月に一度 IANA の DB からデータを取得し、自動生成した TCP/UDP ポート番号一覧です
(データ取得日時 : 2024年10月1日 10:35:45 / JST)
プロトコル | 番号 | ディスクリプション |
tcp | 10500 | Reserved |
udp | 10500 | HIP NAT-Traversal |
10501-10539 | Unassigned | |
tcp | 10540 | MOS Media Object Metadata Port |
udp | 10540 | MOS Media Object Metadata Port |
tcp | 10541 | MOS Running Order Port |
udp | 10541 | MOS Running Order Port |
tcp | 10542 | MOS Low Priority Port |
udp | 10542 | MOS Low Priority Port |
tcp | 10543 | MOS SOAP Default Port |
udp | 10543 | MOS SOAP Default Port |
tcp | 10544 | MOS SOAP Optional Port |
udp | 10544 | MOS SOAP Optional Port |
10545-10547 | Unassigned | |
tcp | 10548 | Apple Document Sharing Service |
udp | 10548 | Reserved |
10549-10630 | Unassigned | |
tcp | 10631 | Printopia Serve |
udp | 10631 | Reserved |
10632-10799 | Unassigned | |
tcp | 10800 | Gestor de Acaparamiento para Pocket PCs |
udp | 10800 | Gestor de Acaparamiento para Pocket PCs |
10801-10804 | Unassigned | |
tcp | 10805 | LUCIA Pareja Data Group |
udp | 10805 | LUCIA Pareja Data Group |
10806-10808 | Unassigned | |
tcp | 10809 | Network Block Device |
udp | 10809 | Reserved |
tcp | 10810 | Reserved |
udp | 10810 | Nuance Mobile Care Discovery |
10811-10859 | Unassigned | |
tcp | 10860 | Helix Client/Server |
udp | 10860 | Helix Client/Server |
10861-10879 | Unassigned | |
tcp | 10880 | BVEssentials HTTP API |
udp | 10880 | BVEssentials HTTP API |
10881-10932 | Unassigned | |
tcp | 10933 | Listen port used by the Octopus Deploy Tentacle deployment agent |
udp | 10933 | Reserved |
10934-10989 | Unassigned | |
tcp | 10990 | Auxiliary RMI Port |
udp | 10990 | Auxiliary RMI Port |
10991-10999 | Unassigned | |
tcp | 11000 | IRISA |
udp | 11000 | IRISA |
tcp | 11001 | Metasys |
udp | 11001 | Metasys |
11002-11094 | Unassigned | |
tcp | 11095 | Nest device-to-device and device-to-service application protocol |
udp | 11095 | Nest device-to-device and device-to-service application protocol |
11096-11102 | Unassigned | |
tcp | 11103 | OrigoDB Server Sync Interface |
udp | 11103 | Reserved |
tcp | 11104 | NetApp Intercluster Management |
udp | 11104 | Reserved |
tcp | 11105 | NetApp Intercluster Data |
udp | 11105 | Reserved |
tcp | 11106 | SGI LK Licensing service |
udp | 11106 | SGI LK Licensing service |
11107 | Unassigned | |
udp | 11108 | Hardware Terminals Discovery and Low-Level Communication Protocol |
tcp | 11108 | Reserved |
tcp | 11109 | Data migration facility Manager (DMF) is a browser based interface to DMF |
udp | 11109 | Reserved |
tcp | 11110 | Data migration facility (DMF) SOAP is a web server protocol to support remote access to DMF |
udp | 11110 | Reserved |
tcp | 11111 | Viral Computing Environment (VCE) |
udp | 11111 | Viral Computing Environment (VCE) |
tcp | 11112 | DICOM |
udp | 11112 | DICOM |
11113-11160 | Unassigned | |
tcp | 11161 | sun cacao snmp access point |
udp | 11161 | sun cacao snmp access point |
tcp | 11162 | sun cacao JMX-remoting access point |
udp | 11162 | sun cacao JMX-remoting access point |
tcp | 11163 | sun cacao rmi registry access point |
udp | 11163 | sun cacao rmi registry access point |
tcp | 11164 | sun cacao command-streaming access point |
udp | 11164 | sun cacao command-streaming access point |
tcp | 11165 | sun cacao web service access point |
udp | 11165 | sun cacao web service access point |
11166-11170 | Unassigned | |
tcp | 11171 | Reserved |
udp | 11171 | Surgical Notes Security Service Discovery (SNSS) |
tcp | 11172 | OEM cacao JMX-remoting access point |
udp | 11172 | Reserved |
tcp | 11173 | Straton Runtime Programing |
udp | 11173 | Reserved |
tcp | 11174 | OEM cacao rmi registry access point |
udp | 11174 | Reserved |
tcp | 11175 | OEM cacao web service access point |
udp | 11175 | Reserved |
11176-11200 | Unassigned | |
tcp | 11201 | smsqp |
udp | 11201 | smsqp |
tcp | 11202 | DCSL Network Backup Services |
udp | 11202 | Reserved |
11203-11207 | Unassigned | |
tcp | 11208 | WiFree Service |
udp | 11208 | WiFree Service |
11209-11210 | Unassigned | |
tcp | 11211 | Memory cache service |
udp | 11211 | Memory cache service |
11212-11234 | Unassigned | |
tcp | 11235 | numerical systems messaging |
udp | 11235 | Reserved |
sctp | 11235 | numerical systems messaging |
11236-11318 | Unassigned | |
tcp | 11319 | IMIP |
udp | 11319 | IMIP |
tcp | 11320 | IMIP Channels Port |
udp | 11320 | IMIP Channels Port |
tcp | 11321 | Arena Server Listen |
udp | 11321 | Arena Server Listen |
11322-11366 | Unassigned | |
tcp | 11367 | ATM UHAS |
udp | 11367 | ATM UHAS |
11368-11370 | Unassigned | |
tcp | 11371 | OpenPGP HTTP Keyserver |
udp | 11371 | OpenPGP HTTP Keyserver |
11372-11429 | Unassigned | |
udp | 11430 | Lenbrook Service Discovery Protocol |
tcp | 11430 | Reserved |
11431-11488 | Unassigned | |
tcp | 11489 | ASG Cypress Secure Only |
udp | 11489 | Reserved |
11490-11599 | Unassigned | |
tcp | 11600 | Tempest Protocol Port |
udp | 11600 | Tempest Protocol Port |
11601-11622 | Unassigned | |
tcp | 11623 | EMC XtremSW distributed config |
udp | 11623 | Reserved |
11624-11719 | Unassigned | |
tcp | 11720 | H.323 Call Control Signalling Alternate |
udp | 11720 | H.323 Call Control Signalling Alternate |
11721-11722 | Unassigned | |
tcp | 11723 | EMC XtremSW distributed cache |
udp | 11723 | EMC XtremSW distributed cache |
11724-11750 | Unassigned | |
tcp | 11751 | Intrepid SSL |
udp | 11751 | Intrepid SSL |
11752-11795 | Unassigned | |
tcp | 11796 | LanSchool |
udp | 11796 | Lanschool Multipoint |
11797-11875 | Unassigned | |
tcp | 11876 | X2E Xoraya Multichannel protocol |
udp | 11876 | X2E Xoraya Multichannel protocol |
tcp | 11877 | Reserved |
udp | 11877 | X2E service discovery protocol |
11878-11966 | Unassigned | |
tcp | 11967 | SysInfo Service Protocol |
udp | 11967 | SysInfo Service Protocol |
11968-11970 | Unassigned | |
tcp | 11971 | TiBS Service |
udp | 11971 | Reserved |
11972-11996 | Unassigned | |
sctp | 11997 | WorldMailExpress |
sctp | 11998 | WorldMailExpress |
sctp | 11999 | WorldMailExpress |
tcp | 12000 | IBM Enterprise Extender SNA XID Exchange |
udp | 12000 | IBM Enterprise Extender SNA XID Exchange |
tcp | 12001 | IBM Enterprise Extender SNA COS Network Priority |
udp | 12001 | IBM Enterprise Extender SNA COS Network Priority |
tcp | 12002 | IBM Enterprise Extender SNA COS High Priority |
udp | 12002 | IBM Enterprise Extender SNA COS High Priority |
tcp | 12003 | IBM Enterprise Extender SNA COS Medium Priority |
udp | 12003 | IBM Enterprise Extender SNA COS Medium Priority |
tcp | 12004 | IBM Enterprise Extender SNA COS Low Priority |
udp | 12004 | IBM Enterprise Extender SNA COS Low Priority |
tcp | 12005 | DBISAM Database Server - Regular |
udp | 12005 | DBISAM Database Server - Regular |
tcp | 12006 | DBISAM Database Server - Admin |
udp | 12006 | DBISAM Database Server - Admin |
tcp | 12007 | Accuracer Database System Server |
udp | 12007 | Accuracer Database System Server |
tcp | 12008 | Accuracer Database System Admin |
udp | 12008 | Accuracer Database System Admin |
tcp | 12009 | Reserved |
udp | 12009 | Green Hills VPN |
tcp | 12010 | ElevateDB Server |
udp | 12010 | Reserved |
12011 | Unassigned | |
tcp | 12012 | Vipera Messaging Service |
udp | 12012 | Vipera Messaging Service |
tcp | 12013 | Vipera Messaging Service over SSL Communication |
udp | 12013 | Vipera Messaging Service over SSL Communication |
12014-12108 | Unassigned | |
tcp | 12109 | RETS over SSL |
udp | 12109 | RETS over SSL |
12110-12120 | Unassigned | |
tcp | 12121 | NuPaper Session Service |
udp | 12121 | NuPaper Session Service |
12122-12167 | Unassigned | |
tcp | 12168 | CA Web Access Service |
udp | 12168 | CA Web Access Service |
12169-12171 | Unassigned | |
tcp | 12172 | HiveP |
udp | 12172 | HiveP |
12173-12299 | Unassigned | |
tcp | 12300 | LinoGrid Engine |
udp | 12300 | LinoGrid Engine |
12301 | Unassigned | |
tcp | 12302 | Remote Administration Daemon (RAD) is a system service that offers secure, remote, programmatic access to Solaris system configuration and run-time state |
udp | 12302 | Reserved |
12303-12320 | Unassigned | |
tcp | 12321 | Warehouse Monitoring Syst SSS |
udp | 12321 | Warehouse Monitoring Syst SSS |
tcp | 12322 | Warehouse Monitoring Syst |
udp | 12322 | Warehouse Monitoring Syst |
12323-12344 | Unassigned | |
tcp | 12345 | Italk Chat System |
udp | 12345 | Italk Chat System |
12346-12545 | Unassigned | |
tcp | 12546 | Carbonite Server Replication Control |
udp | 12546 | Reserved |
12547-12752 | Unassigned | |
tcp | 12753 | tsaf port |
udp | 12753 | tsaf port |
12754-12864 | Unassigned | |
tcp | 12865 | control port for the netperf benchmark |
udp | 12865 | Reserved |
12866-13159 | Unassigned | |
tcp | 13160 | I-ZIPQD |
udp | 13160 | I-ZIPQD |
13161-13215 | Unassigned | |
tcp | 13216 | Black Crow Software application logging |
udp | 13216 | Black Crow Software application logging |
tcp | 13217 | R&S Proxy Installation Assistant Service |
udp | 13217 | R&S Proxy Installation Assistant Service |
tcp | 13218 | EMC Virtual CAS Service |
udp | 13218 | EMV Virtual CAS Service Discovery |
13219-13222 | Unassigned | |
tcp | 13223 | PowWow Client |
udp | 13223 | PowWow Client |
tcp | 13224 | PowWow Server |
udp | 13224 | PowWow Server |
13225-13399 | Unassigned | |
tcp | 13400 | DoIP Data |
udp | 13400 | DoIP Discovery |
13401-13719 | Unassigned | |
tcp | 13720 | BPRD Protocol (VERITAS NetBackup) |
udp | 13720 | BPRD Protocol (VERITAS NetBackup) |
tcp | 13721 | BPDBM Protocol (VERITAS NetBackup) |
udp | 13721 | BPDBM Protocol (VERITAS NetBackup) |
tcp | 13722 | BP Java MSVC Protocol |
udp | 13722 | BP Java MSVC Protocol |
13723 | Unassigned | |
tcp | 13724 | Veritas Network Utility |
udp | 13724 | Veritas Network Utility |
13725-13781 | Unassigned | |
tcp | 13782 | VERITAS NetBackup |
udp | 13782 | VERITAS NetBackup |
tcp | 13783 | VOPIED Protocol |
udp | 13783 | VOPIED Protocol |
13784 | Unassigned | |
tcp | 13785 | NetBackup Database |
udp | 13785 | NetBackup Database |
tcp | 13786 | Veritas-nomdb |
udp | 13786 | Veritas-nomdb |
13787-13817 | Unassigned | |
tcp | 13818 | DSMCC Config |
udp | 13818 | DSMCC Config |
tcp | 13819 | DSMCC Session Messages |
udp | 13819 | DSMCC Session Messages |
tcp | 13820 | DSMCC Pass-Thru Messages |
udp | 13820 | DSMCC Pass-Thru Messages |
tcp | 13821 | DSMCC Download Protocol |
udp | 13821 | DSMCC Download Protocol |
tcp | 13822 | DSMCC Channel Change Protocol |
udp | 13822 | DSMCC Channel Change Protocol |
tcp | 13823 | Blackmagic Design Streaming Server |
udp | 13823 | Reserved |
13824-13831 | Unassigned | |
tcp | 13832 | Certificate Management and Issuing |
udp | 13832 | Reserved |
13833-13893 | Unassigned | |
tcp | 13894 | Ultimate Control communication protocol |
udp | 13894 | Ultimate Control communication protocol |
13895-13928 | Unassigned | |
tcp | 13929 | D-TA SYSTEMS |
udp | 13929 | D-TA SYSTEMS |
tcp | 13930 | MedEvolve Port Requester |
udp | 13930 | Reserved |
13931-13999 | Unassigned | |
tcp | 14000 | SCOTTY High-Speed Filetransfer |
udp | 14000 | SCOTTY High-Speed Filetransfer |
tcp | 14001 | SUA |
udp | 14001 | De-Registered |
sctp | 14001 | SUA |
udp | 14002 | Discovery of a SCOTTY hardware codec board |
tcp | 14002 | Reserved |
14003-14032 | Unassigned | |
tcp | 14033 | sage Best! Config Server 1 |
udp | 14033 | sage Best! Config Server 1 |
tcp | 14034 | sage Best! Config Server 2 |
udp | 14034 | sage Best! Config Server 2 |
14035-14140 | Unassigned | |
tcp | 14141 | VCS Application |
udp | 14141 | VCS Application |
tcp | 14142 | IceWall Cert Protocol |
udp | 14142 | IceWall Cert Protocol |
tcp | 14143 | IceWall Cert Protocol over TLS |
udp | 14143 | Reserved |
14144 | Unassigned | |
tcp | 14145 | GCM Application |
udp | 14145 | GCM Application |
14146-14148 | Unassigned | |
tcp | 14149 | Veritas Traffic Director |
udp | 14149 | Veritas Traffic Director |
tcp | 14150 | Veritas Cluster Server Command Server |
udp | 14150 | Reserved |
14151-14153 | Unassigned | |
tcp | 14154 | Veritas Application Director |
udp | 14154 | Veritas Application Director |
14155-14249 | Unassigned | |
tcp | 14250 | Fencing Server |
udp | 14250 | Fencing Server |
14251-14413 | Unassigned | |
tcp | 14414 | CA eTrust Web Update Service |
udp | 14414 | CA eTrust Web Update Service |
14415-14499 | Unassigned | |
tcp | 14500 | xpra network protocol |
udp | 14500 | Reserved |
14501-14935 | Unassigned | |
tcp | 14936 | hde-lcesrvr-1 |
udp | 14936 | hde-lcesrvr-1 |
tcp | 14937 | hde-lcesrvr-2 |
udp | 14937 | hde-lcesrvr-2 |
14938-14999 | Unassigned | |
tcp | 15000 | Hypack Data Aquisition |
udp | 15000 | Hypack Data Aquisition |
15001 | Unassigned | |
tcp | 15002 | Open Network Environment TLS |
udp | 15002 | Reserved |
15003-15117 | Unassigned | |
tcp | 15118 | Reserved |
udp | 15118 | v2g Supply Equipment Communication Controller Discovery Protocol |
15119-15344 | Unassigned | |
tcp | 15345 | XPilot Contact Port |
udp | 15345 | XPilot Contact Port |
15346-15362 | Unassigned | |
tcp | 15363 | 3Link Negotiation |
udp | 15363 | 3Link Negotiation |
15364-15554 | Unassigned | |
tcp | 15555 | Cisco Stateful NAT |
udp | 15555 | Cisco Stateful NAT |
15556-15659 | Unassigned | |
tcp | 15660 | Backup Express Restore Server |
udp | 15660 | Backup Express Restore Server |
15661-15739 | Unassigned | |
tcp | 15740 | Picture Transfer Protocol |
udp | 15740 | Picture Transfer Protocol |
15741-15997 | Unassigned | |
tcp | 15998 | Reserved |
udp | 15998 | 2ping Bi-Directional Ping Service |
tcp | 15999 | ProGrammar Enterprise |
udp | 15999 | Reserved |
tcp | 16000 | Administration Server Access |
udp | 16000 | Reserved |
tcp | 16001 | Administration Server Connector |
udp | 16001 | Reserved |
tcp | 16002 | GoodSync Mediation Service |
udp | 16002 | Reserved |
tcp | 16003 | Reserved |
udp | 16003 | Automation and Control by REGULACE.ORG |
16004-16019 | Unassigned | |
tcp | 16020 | Filemaker Java Web Publishing Core |
udp | 16020 | Reserved |
tcp | 16021 | Filemaker Java Web Publishing Core Binary |
udp | 16021 | Reserved |
16022-16160 | Unassigned | |
tcp | 16161 | Solaris SEA Port |
udp | 16161 | Solaris SEA Port |
tcp | 16162 | Solaris Audit - secure remote audit log |
udp | 16162 | Reserved |
16163-16308 | Unassigned | |
tcp | 16309 | etb4j |
udp | 16309 | etb4j |
tcp | 16310 | Policy Distribute, Update Notification |
udp | 16310 | Policy Distribute, Update Notification |
tcp | 16311 | Policy definition and update management |
udp | 16311 | Policy definition and update management |
16312-16359 | Unassigned | |
tcp | 16360 | Network Serial Extension Ports One |
udp | 16360 | Network Serial Extension Ports One |
tcp | 16361 | Network Serial Extension Ports Two |
udp | 16361 | Network Serial Extension Ports Two |
16362-16366 | Unassigned | |
tcp | 16367 | Network Serial Extension Ports Three |
udp | 16367 | Network Serial Extension Ports Three |
tcp | 16368 | Network Serial Extension Ports Four |
udp | 16368 | Network Serial Extension Ports Four |
16369-16383 | Unassigned | |
tcp | 16384 | Connected Corp |
udp | 16384 | Connected Corp |
tcp | 16385 | Reliable Datagram Sockets |
udp | 16385 | Reserved |
16386-16618 | Unassigned | |
tcp | 16619 | X509 Objects Management Service |
udp | 16619 | Reserved |
16620-16664 | Unassigned | |
tcp | 16665 | Reliable multipath data transport for high latencies |
udp | 16665 | Reserved |
tcp | 16666 | Reserved |
udp | 16666 | Vidder Tunnel Protocol |
16667-16788 | Unassigned | |
tcp | 16789 | This server provides callable services to mainframe External Security Managers from any TCP/IP platform |
udp | 16789 | Reserved |
16790-16899 | Unassigned | |
tcp | 16900 | Newbay Mobile Client Update Service |
udp | 16900 | Newbay Mobile Client Update Service |
16901-16949 | Unassigned | |
tcp | 16950 | Simple Generic Client Interface Protocol |
udp | 16950 | Simple Generic Client Interface Protocol |
16951-16990 | Unassigned | |
tcp | 16991 | INTEL-RCI-MP |
udp | 16991 | INTEL-RCI-MP |
tcp | 16992 | Intel(R) AMT SOAP/HTTP |
udp | 16992 | Intel(R) AMT SOAP/HTTP |
tcp | 16993 | Intel(R) AMT SOAP/HTTPS |
udp | 16993 | Intel(R) AMT SOAP/HTTPS |
tcp | 16994 | Intel(R) AMT Redirection/TCP |
udp | 16994 | Intel(R) AMT Redirection/TCP |
tcp | 16995 | Intel(R) AMT Redirection/TLS |
udp | 16995 | Intel(R) AMT Redirection/TLS |
16996-17006 | Unassigned | |
tcp | 17007 | |
udp | 17007 | |
17008-17009 | Unassigned | |
tcp | 17010 | Plan 9 cpu port |
udp | 17010 | Reserved |
17011-17183 | Unassigned | |
tcp | 17184 | Vestas Data Layer Protocol |
udp | 17184 | Reserved |
tcp | 17185 | Sounds Virtual |
udp | 17185 | Sounds Virtual |
17186-17218 | Unassigned | |
tcp | 17219 | Chipper |
udp | 17219 | Chipper |
tcp | 17220 | IEEE 1722 Transport Protocol for Time Sensitive Applications |
udp | 17220 | IEEE 1722 Transport Protocol for Time Sensitive Applications |
tcp | 17221 | IEEE 1722.1 AVB Discovery, Enumeration, Connection management, and Control |
udp | 17221 | IEEE 1722.1 AVB Discovery, Enumeration, Connection management, and Control |
tcp | 17222 | Reserved |
udp | 17222 | Control Plane Synchronization Protocol (SPSP) |
tcp | 17223 | ISA100 GCI is a service utilizing a common interface between an ISA100 Wireless gateway and a client application |
udp | 17223 | Reserved |
udp | 17224 | Train Realtime Data Protocol (TRDP) Process Data |
tcp | 17224 | Reserved |
tcp | 17225 | Train Realtime Data Protocol (TRDP) Message Data |
udp | 17225 | Train Realtime Data Protocol (TRDP) Message Data |
17226-17233 | Unassigned | |
tcp | 17234 | Integrius Secure Tunnel Protocol |
udp | 17234 | Integrius Secure Tunnel Protocol |
tcp | 17235 | SSH Tectia Manager |
udp | 17235 | SSH Tectia Manager |
17236-17499 | Unassigned | |
tcp | 17500 | Dropbox LanSync Protocol |
udp | 17500 | Dropbox LanSync Discovery |
17501-17554 | Unassigned | |
tcp | 17555 | Ailith management of routers |
udp | 17555 | Reserved |
17556-17728 | Unassigned | |
tcp | 17729 | Eclipse Aviation |
udp | 17729 | Eclipse Aviation |
17730-17753 | Unassigned | |
tcp | 17754 | Encap. ZigBee Packets |
udp | 17754 | Encap. ZigBee Packets |
tcp | 17755 | ZigBee IP Transport Service |
udp | 17755 | ZigBee IP Transport Service |
tcp | 17756 | ZigBee IP Transport Secure Service |
udp | 17756 | ZigBee IP Transport Secure Service |
17757-17776 | Unassigned | |
tcp | 17777 | SolarWinds Orion |
udp | 17777 | Reserved |
17778-17999 | Unassigned | |
tcp | 18000 | Beckman Instruments, Inc. |
udp | 18000 | Beckman Instruments, Inc. |
18001-18103 | Unassigned | |
tcp | 18104 | RAD PDF Service |
udp | 18104 | Reserved |
18105-18135 | Unassigned | |
tcp | 18136 | z/OS Resource Access Control Facility |
udp | 18136 | Reserved |
18137-18180 | Unassigned | |
tcp | 18181 | OPSEC CVP |
udp | 18181 | OPSEC CVP |
tcp | 18182 | OPSEC UFP |
udp | 18182 | OPSEC UFP |
tcp | 18183 | OPSEC SAM |
udp | 18183 | OPSEC SAM |
tcp | 18184 | OPSEC LEA |
udp | 18184 | OPSEC LEA |
tcp | 18185 | OPSEC OMI |
udp | 18185 | OPSEC OMI |
tcp | 18186 | Occupational Health SC |
udp | 18186 | Occupational Health Sc |
tcp | 18187 | OPSEC ELA |
udp | 18187 | OPSEC ELA |
18188-18240 | Unassigned | |
tcp | 18241 | Check Point RTM |
udp | 18241 | Check Point RTM |
tcp | 18242 | Checkpoint router monitoring |
udp | 18242 | Reserved |
tcp | 18243 | Checkpoint router state backup |
udp | 18243 | Reserved |
18244-18261 | Unassigned | |
tcp | 18262 | GV NetConfig Service |
udp | 18262 | GV NetConfig Service |
18263-18462 | Unassigned | |
tcp | 18463 | AC Cluster |
udp | 18463 | AC Cluster |
18464-18515 | Unassigned | |
tcp | 18516 | Reserved |
udp | 18516 | HeyThings Device communicate service |
18517-18633 | Unassigned | |
tcp | 18634 | Reliable Datagram Service |
udp | 18634 | Reliable Datagram Service |
tcp | 18635 | Reliable Datagram Service over IP |
udp | 18635 | Reliable Datagram Service over IP |
18636-18667 | Unassigned | |
tcp | 18668 | Manufacturing Execution Systems Mesh Communication |
udp | 18668 | Manufacturing Execution Systems Mesh Communication |
18669-18768 | Unassigned | |
tcp | 18769 | IQue Protocol |
udp | 18769 | IQue Protocol |
18770-18880 | Unassigned | |
tcp | 18881 | Infotos |
udp | 18881 | Infotos |
18882-18887 | Unassigned | |
tcp | 18888 | APCNECMP |
udp | 18888 | APCNECMP |
18889-18999 | Unassigned | |
tcp | 19000 | iGrid Server |
udp | 19000 | iGrid Server |
19001-19006 | Unassigned | |
tcp | 19007 | Scintilla protocol for device services |
udp | 19007 | Scintilla protocol for device services |
19008-19019 | Unassigned | |
tcp | 19020 | J-Link TCP/IP Protocol |
udp | 19020 | Reserved |
19021-19190 | Unassigned | |
tcp | 19191 | OPSEC UAA |
udp | 19191 | OPSEC UAA |
19192-19193 | Unassigned | |
tcp | 19194 | UserAuthority SecureAgent |
udp | 19194 | UserAuthority SecureAgent |
19195-19219 | Unassigned | |
tcp | 19220 | Client Connection Management and Data Exchange Service |
udp | 19220 | Discovery for Client Connection Management and Data Exchange Service |
19221-19282 | Unassigned | |
tcp | 19283 | Key Server for SASSAFRAS |
udp | 19283 | Key Server for SASSAFRAS |
19284-19314 | Unassigned | |
tcp | 19315 | Key Shadow for SASSAFRAS |
udp | 19315 | Key Shadow for SASSAFRAS |
19316-19397 | Unassigned | |
tcp | 19398 | mtrgtrans |
udp | 19398 | mtrgtrans |
19399-19409 | Unassigned | |
tcp | 19410 | hp-sco |
udp | 19410 | hp-sco |
tcp | 19411 | hp-sca |
udp | 19411 | hp-sca |
tcp | 19412 | HP-SESSMON |
udp | 19412 | HP-SESSMON |
19413-19538 | Unassigned | |
tcp | 19539 | FXUPTP |
udp | 19539 | FXUPTP |
tcp | 19540 | SXUPTP |
udp | 19540 | SXUPTP |
tcp | 19541 | JCP Client |
udp | 19541 | JCP Client |
19542-19787 | Unassigned | |
udp | 19788 | Mesh Link Establishment |
tcp | 19788 | Reserved |
19789 | Unassigned | |
tcp | 19790 | FairCom Database |
udp | 19790 | Reserved |
19791-19997 | Unassigned | |
tcp | 19998 | IEC 60870-5-104 process control - secure |
udp | 19998 | Reserved |
tcp | 19999 | Distributed Network Protocol - Secure |
udp | 19999 | Distributed Network Protocol - Secure |
sctp | 19999 | Distributed Network Protocol - secured |
tcp | 20000 | DNP |
udp | 20000 | DNP |
sctp | 20000 | Distributed Network Protocol |
tcp | 20001 | MicroSAN |
udp | 20001 | MicroSAN |
tcp | 20002 | Commtact HTTP |
udp | 20002 | Commtact HTTP |
tcp | 20003 | Commtact HTTPS |
udp | 20003 | Commtact HTTPS |
20004 | Unassigned | |
tcp | 20005 | OpenWebNet protocol for electric network |
udp | 20005 | OpenWebNet protocol for electric network |
20006-20011 | Unassigned | |
tcp | 20012 | Reserved |
udp | 20012 | Samsung Interdevice Interaction discovery |
tcp | 20013 | Samsung Interdevice Interaction |
udp | 20013 | Reserved |
tcp | 20014 | OpenDeploy Listener |
udp | 20014 | OpenDeploy Listener |
20015-20033 | Unassigned | |
tcp | 20034 | System.Xml.XmlElement |
tcp | 20034 | NetBurner ID Port |
udp | 20034 | System.Xml.XmlElement |
udp | 20034 | NetBurner ID Port |
20035-20045 | Unassigned | |
tcp | 20046 | TMOP HL7 Message Transfer Service |
udp | 20046 | TMOP HL7 Message Transfer Service |
20047-20047 | Unassigned | |
tcp | 20048 | NFS mount protocol |
udp | 20048 | NFS mount protocol |
tcp | 20049 | Network File System (NFS) over RDMA |
udp | 20049 | Network File System (NFS) over RDMA |
sctp | 20049 | Network File System (NFS) over RDMA |
20050-20056 | Unassigned | |
tcp | 20057 | AvesTerra Hypergraph Transfer Protocol (HGTP) |
udp | 20057 | Reserved |
20058-20166 | Unassigned | |
tcp | 20167 | TOLfab Data Change |
udp | 20167 | TOLfab Data Change |
20168-20201 | Unassigned | |
tcp | 20202 | IPD Tunneling Port |
udp | 20202 | IPD Tunneling Port |
20203-20221 | Unassigned | |
tcp | 20222 | iPulse-ICS |
udp | 20222 | iPulse-ICS |
20223-20479 | Unassigned | |
tcp | 20480 | emWave Message Service |
udp | 20480 | emWave Message Service |
20481-20669 | Unassigned | |
tcp | 20670 | Track |
udp | 20670 | Track |
20671-20809 | Unassigned | |
tcp | 20810 | CRTech NLM |
udp | 20810 | Reserved |
20811-20998 | Unassigned | |
tcp | 20999 | At Hand MMP |
udp | 20999 | AT Hand MMP |
tcp | 21000 | IRTrans Control |
udp | 21000 | IRTrans Control |
21001-21009 | Unassigned | |
tcp | 21010 | Notezilla.Lan Server |
udp | 21010 | Reserved |
21011-21211 | Unassigned | |
tcp | 21212 | Distributed artificial intelligence |
udp | 21212 | Reserved |
tcp | 21213 | Cohesity backup agents |
udp | 21213 | Reserved |
21214-21220 | Unassigned | |
tcp | 21221 | Services for Air Server |
udp | 21221 | Reserved |
21222-21552 | Unassigned | |
tcp | 21553 | Raima RDM TFS |
udp | 21553 | Reserved |
tcp | 21554 | MineScape Design File Server |
udp | 21554 | MineScape Design File Server |
21555-21589 | Unassigned | |
tcp | 21590 | VoFR Gateway |
udp | 21590 | VoFR Gateway |
21591-21799 | Unassigned | |
tcp | 21800 | TVNC Pro Multiplexing |
udp | 21800 | TVNC Pro Multiplexing |
tcp | 21801 | Safe AutoLogon |
21802-21844 | Unassigned | |
tcp | 21845 | webphone |
udp | 21845 | webphone |
tcp | 21846 | NetSpeak Corp. Directory Services |
udp | 21846 | NetSpeak Corp. Directory Services |
tcp | 21847 | NetSpeak Corp. Connection Services |
udp | 21847 | NetSpeak Corp. Connection Services |
tcp | 21848 | NetSpeak Corp. Automatic Call Distribution |
udp | 21848 | NetSpeak Corp. Automatic Call Distribution |
tcp | 21849 | NetSpeak Corp. Credit Processing System |
udp | 21849 | NetSpeak Corp. Credit Processing System |
21850-21999 | Unassigned | |
tcp | 22000 | SNAPenetIO |
udp | 22000 | SNAPenetIO |
tcp | 22001 | OptoControl |
udp | 22001 | OptoControl |
tcp | 22002 | Opto Host Port 2 |
udp | 22002 | Opto Host Port 2 |
tcp | 22003 | Opto Host Port 3 |
udp | 22003 | Opto Host Port 3 |
tcp | 22004 | Opto Host Port 4 |
udp | 22004 | Opto Host Port 4 |
tcp | 22005 | Opto Host Port 5 |
udp | 22005 | Opto Host Port 5 |
22006-22124 | Unassigned | |
tcp | 22125 | dCache Access Protocol |
udp | 22125 | Reserved |
22126-22127 | Unassigned | |
tcp | 22128 | GSI dCache Access Protocol |
udp | 22128 | Reserved |
22129-22221 | Unassigned | |
tcp | 22222 | EasyEngine is CLI tool to manage WordPress Sites on Nginx server |
udp | 22222 | Reserved |
22223-22272 | Unassigned | |
tcp | 22273 | wnn6 |
udp | 22273 | wnn6 |
22274-22304 | Unassigned | |
tcp | 22305 | CompactIS Tunnel |
udp | 22305 | CompactIS Tunnel |
22306-22332 | Unassigned | |
tcp | 22333 | ShowCockpit Networking |
udp | 22333 | ShowCockpit Networking |
22334 | Unassigned | |
tcp | 22335 | Initium Labs Security and Automation Control |
